Additional information
| Total Capacity, L | 270 |
|---|---|
| Energy Consumption kW/24 h | 0.67 |
| Energy Class | А+ |
| Climate Class | N/SN/ST/T |
| Minimum Temperature, °С | -18 |
| Freezing Capacity, kg/24 h | 21 |
| Stand-alone Сold Preservation, h | 46 |
| Fast Freezing Function | + |
| Baskets Quantity | 2 |
| Refrigerant | R600a |
| Door Lock and Key | – |
| Anticorrosive Surface | + |
| Noise Level, dB | 41 |
| Chest Freezer Dimensions (WxDxH), mm | 985х600х850 |
| Packing Dimensions, mm | 1025х625х870 |
| Net Weight, kg | 36 |
| Gross Weight, kg | 40 |






































