Additional information
| Total Capacity, L | 180 |
|---|---|
| Energy Consumption kW/24 h | 0,61 |
| Energy Class | А+ |
| Climate Class | SN/N/ST/T |
| Minimum Temperature, °С | -18 |
| Freezing Capacity, kg/24 h | 10 |
| Stand-alone Сold Preservation, h | 16,6 |
| Fast Freezing Function | + |
| Baskets Quantity | 6 |
| Refrigerant | R600a |
| Door Lock and Key | – |
| Anticorrosive Surface | + |
| Noise Level, dB | 40 |
| Freezing Chamber Dimensions (WxDxH), mm | 550х550х1430 |
| Packing Dimensions, mm | 580х580х1475 |
| Net Weight, kg | 42 |
| Gross Weight, kg | 45,4 |







































