Additional information
| Freezer volume, l | 41 |
|---|---|
| Volume of the refrigerating chamber, l | 171 |
| Auto defrosting the refrigeration chamber | + |
| Outdoor temperature range °C | +16 – +38 |
| Number of compartments in the freezer compartment | 2 |
| Hanging shelves on the door | 4 |
| Retaining Door | + |
| Shiftproof impact-resistant shelf, pc | + |
| Glass shelf above the vegetable tray | + |
| Freezer class | **** |
| Climatic class | N/ST |
| Compressor, pc | 1 |
| Transparent Vegetable Box | 2 |
| Defrosting the freezer | Manual |
| Control | Mechanical |
| Cooling system type | Static |
| Noise level, dB | < 42 |
| Refrigerant | R600a |
| Energy class | A+ |
| Dimensions unpacked (WxDxH) | 550х580х1430 |


































