Additional information
| Total Capacity, L | 238 |
|---|---|
| Energy Consumption kW/24 h | 0,789 |
| Energy Class | A+ |
| Climate Class | SN/N/ST/T |
| Minimum Temperature, °С | -18 |
| Freezing Capacity, kg/24 h | 11 |
| Stand-alone Сold Preservation, h | 18 |
| Fast Freezing Function | + |
| Number of compartments / drawers | 5 + 2 opening shelves |
| Refrigerant | R600a |
| Door Lock and Key | – |
| Noise Level, dB | 41 |
| Freezing Chamber Dimensions (WxDxH), cm | 172 х 56 х 63 cm |
| Packing Dimensions, cm | 177 х 62 х 69 cm |
| Net Weight, kg | 66 |
| Gross Weight, kg | 74,5 |
























































