Additional information
| Total Capacity, L | 272 |
|---|---|
| Energy Consumption kW/24 h | 0,863 |
| Energy Class | A+ |
| Climate Class | SN/T |
| Minimum Temperature, °С | -18 |
| Freezing Capacity, kg/24 h | 15 |
| Stand-alone Сold Preservation, h | 20 |
| Fast Freezing Function | + |
| Number of compartments / drawers | 4 drawers + 2 shelves + 2 balcony shelves |
| Refrigerant | R600a |
| Door Lock and Key | – |
| Noise Level, dB | 43 |
| Freezing Chamber Dimensions (WxDxH), mm | 595x650x1850 |
| Packing Dimensions, mm | 640x705x1931 |
| Net Weight, kg | 74 |
| Gross Weight, kg | 80 |















































