Additional information
| Total capacity, L | 510 |
|---|---|
| Fridge net capacity, L | 335 |
| Freezer Net capacity, L | 155 |
| Freezer class | **** |
| Energy consumption kW/24 h | 1,11 |
| Energy class | А+ |
| Climate class | SN/N/ST/T |
| Type of cooling | No-Frost |
| Fridge defrosting | No-Frost |
| Freezer defrosting | No-Frost |
| Freezing capacity, kg /24 h | 10 |
| Stand-alone cold preservation, h | 10 |
| Control type | Electronic |
| Type of internal light | LED |
| Impact-proof ledge shelf | 4 |
| Transparent drawer for vegetables | 2 |
| Number of freezer compartments | 6 |
| Reversible doors | – |
| Compressor | 1 |
| Refrigerant | R600a |
| Noise level, dB | 43 |
| Refrigerator dimensions ( WxDxH), mm | 895х690х1788 |
| Packing dimensions (WxDxH), mm | 955x778x1825 |
| Net weight, kg | 90 |
| Gross weight, kg | 100 |


















