Additional information
| Total Capacity, L | 220 |
|---|---|
| Energy Consumption kW/24 h | 0.6 |
| Energy Class | А+ |
| Climate Class | T/ST/N/SN |
| Minimum Temperature, °С | -18 |
| Freezing Capacity, kg/24 h | 12 |
| Stand-alone Сold Preservation, h | 30 |
| Fast Freezing Function | + |
| Baskets Quantity | 2 |
| Refrigerant | R600a |
| Door Lock and Key | – |
| Anticorrosive Surface | + |
| Noise Level, dB | 42 |
| Chest Freezer Dimensions (WxDxH), mm | 816х550х850 |
| Packing Dimensions, mm | 853х578х870 |
| Net Weight, kg | 30 |
| Gross Weight, kg | 33 |








































