Additional information
| Total capacity, L | 420 |
|---|---|
| Energy consumption kW/24 h | 0,85 |
| Energy class | А+ |
| Climate class | Т |
| Minimum temperature, °С | -18 |
| Freezing capacity, kg /24 h | 25 |
| Stand-alone cold preservation, h | 60 |
| Fast freezing function | + |
| Baskets quantity | 1 |
| Refrigerant | R600a |
| Door lock and key | + |
| Anticorrosive surface | + |
| Chest freezer dimensions (WxDxH), mm | 1300х700х845 |
| Packing dimensions (WxDxH), mm | 1336х748х885 |
| Net weight, kg | 43 |
| Gross weight, kg | 50 |















































