Additional information
| Total Capacity, L | 325 |
|---|---|
| Energy Consumption kW/24 h | 0,73 |
| Energy Class | А+ |
| Climate Class | SN/N/ST/T |
| Minimum Temperature, °С | -18 |
| Freezing Capacity, kg/24 h | 24 |
| Stand-alone Сold Preservation, h | 57 |
| Fast Freezing Function | + |
| Baskets Quantity | 2 |
| Refrigerant | R600a |
| Door Lock and Key | + |
| Anticorrosive Surface | + |
| Noise Level, dB | 43 |
| Chest Freezer Dimensions (WxDxH), mm | 1115х645х850 |
| Packing Dimensions, mm | 1155х700х865 |
| Net Weight, kg | 42 |
| Gross Weight, kg | 47 |





































