Additional information
| Total capacity, L | 93 |
|---|---|
| Fridge net capacity, L | 84 |
| Freezer net capacity, L | 9 |
| Freezer class | **** |
| Energy onsumption kW/24 h | 0,29 |
| Energy class | А+ |
| Climate class | N |
| Type of cooling | Static |
| Fridge defrosting | Automatic |
| Freezer defrosting | Automatic |
| Freezing capacity, kg /24 h | 5 |
| Stand-alone cold preservation, h | – |
| Control type | Mechanical |
| Type of internal light | LED |
| Impact-proof ledge shelf | 3 |
| Balcony shelves | 3 (Fixed) |
| Transparent drawer for vegetables | 1 |
| Number of freezer compartments | 1 |
| Reversible doors | – |
| Compressor | 1 |
| Refrigerant | R600a |
| Noise level, dB | 42 |
| Refrigerator dimensions ( WxDxH), mm | 472x450x850 |
| Packing dimensions (WxDxH), mm | 570x550x950 |
| Net weight, kg | 20,4 |
| Gross weight, kg | 22 |










































