Additional information
| Total Capacity, L | 259 |
|---|---|
| Fridge Net Capacity, L | 172 |
| Freezer Net Capacity, L | 87 |
| Freezer Class | **** |
| Energy consumption kW/24 h | 0,808 |
| Energy Class | A+ |
| Climate Class | SN/N/ST/T |
| Type Of Cooling | No-Frost |
| Fridge Defrosting | No-Frost |
| Freezer Defrosting | No-Frost |
| Freezing Capacity, kg /24 h | 7 |
| Stand-alone Сold Preservation, h | 16 |
| Control Type | Electronic |
| Type Of Internal Light (Fridge) | LED |
| Impact -Proof Ledge Shelf | 3 |
| Balcony Shelves | 3 |
| Transparent Drawer For Vegetables | 1 |
| Number Of Freezer Compartments | 3 (+ 1 pizza box ) |
| Reversible Doors | + |
| Compressor | 1 |
| Refrigerant | R600a |
| Noise Level, dB | 41 |
| Refrigerator Dimensions ( WxDxH), mm | 547x632x1800 |
| Packing Dimensions (WxDxH), mm | 580x664x1850 |
| Net Weight, kg | 58 |
| Gross Weight, kg | 64 |
























































