Additional information
| Total capacity, L | 212 |
|---|---|
| Fridge net capacity, L | 171 |
| Freezer net capacity, L | 41 |
| Freezer class | **** |
| Energy consumption kW/24 h | 0,6 |
| Energy class | А+ |
| Climate class | ST |
| Type of cooling | Static |
| Fridge defrosting | Automatic |
| Freezer defrosting | Manual |
| Freezing capacity, kg /24 h | 2 |
| Stand-alone cold preservation, h | 20 |
| Control type | Mechanical |
| Type of internal light | LED |
| Impact-proof ledge shelf | 3 |
| Transparent drawer for vegetables | 1 |
| Number of freezer compartments | 1 |
| Reversible doors | + |
| Compressor | 1 |
| Refrigerant | R600a |
| Noise level, dB | 42 |
| Refrigerator Dimensions ( WxDxH), mm | 550x580x1430 |
| Packing dimensions (WxDxH), mm | 575x605x1473 |
| Net weight, kg | 42 |
| Gross weight, kg | 46 |























































