Additional information
| Total Capacity, L | 207 |
|---|---|
| Fridge Net Capacity, L | 166 |
| Freezer Net Capacity, L | 41 |
| Freezer Class | **** |
| Energy consumption kW/24 h | 0,59 |
| Energy Class | A+ |
| Climate Class | N/ST |
| Type Of Cooling | Static |
| Fridge Defrosting | Automatic |
| Freezer Defrosting | Manual |
| Freezing Capacity, kg /24 h | 2 |
| Stand-alone Сold Preservation, h | 15 |
| Control Type | Mechanical |
| Type Of Internal Light (Fridge) | LED |
| Impact -Proof Ledge Shelf | 3 |
| Balcony Shelves | 3 |
| Transparent Drawer For Vegetables | 1 |
| Number Of Freezer Compartments | 2 |
| Reversible Doors | + |
| Compressor | 1 |
| Refrigerant | R600a |
| Noise Level, dB | 40 |
| Refrigerator Dimensions ( WxDxH), mm | 545x550x1435 |
| Packing Dimensions (WxDxH), mm | 585x585x1450 |
| Net Weight, kg | 36 |
| Gross Weight, kg | 41,5 |
















































