Additional information
| Total Capacity, L | 517 |
|---|---|
| Fridge Net Capacity, L | 345 |
| Freezer Net Capacity, L | 172 |
| Freezer Class | **** |
| Energy consumption kW/24 h | 1,09 |
| Energy Class | A+ |
| Climate Class | SN/N/ST |
| Type Of Cooling | No-Frost |
| Fridge Defrosting | No-Frost |
| Freezer Defrosting | No-Frost |
| Freezing Capacity, kg /24 h | 11 |
| Stand-alone Сold Preservation, h | 8,5 |
| Control Type | Electronic |
| Type Of Internal Light (Fridge) | LED |
| Impact -Proof Ledge Shelf | 4 |
| Balcony Shelves | "4 in the refrigerator |
| Transparent Drawer For Vegetables | 2 |
| Number Of Freezer Compartments | 6 |
| Reversible Doors | – |
| Compressor | 1 |
| Refrigerant | R600a |
| Noise Level, dB | 43 |
| Refrigerator Dimensions ( WxDxH), mm | 900x660x1770 |
| Packing Dimensions (WxDxH), mm | 1000x700x1900 |












