Additional information
| Total Capacity, L | 155 |
|---|---|
| Fridge Net Capacity, L | 115 |
| Freezer Net Capacity, L | 40 |
| Freezer Class | **** |
| Energy consumption kW/24 h | 0,53 |
| Energy Class | A+ |
| Climate Class | N/ST |
| Type Of Cooling | Static |
| Fridge Defrosting | Automatic |
| Freezer Defrosting | Manual |
| Freezing Capacity, kg /24 h | 2 |
| Stand-alone Сold Preservation, h | 15 |
| Control Type | Mechanical |
| Type Of Internal Light (Fridge) | LED |
| Impact -Proof Ledge Shelf | 3 |
| Balcony Shelves | 3 |
| Transparent Drawer For Vegetables | 1 |
| Number Of Freezer Compartments | 2 |
| Reversible Doors | + |
| Compressor | 1 |
| Refrigerant | R600a |
| Noise Level, dB | 42 |
| Refrigerator Dimensions ( WxDxH), mm | 550x580x1230 |











































