Additional information
| Total Capacity, L | 321 |
|---|---|
| Fridge Net Capacity, L | 245 |
| Freezer Net Capacity, L | 76 |
| Freezer Class | **** |
| Energy consumption kW/24 h | 0,64 |
| Energy Class | A+ |
| Climate Class | N/ST/T |
| Type Of Cooling | No-Frost |
| Fridge Defrosting | No-Frost |
| Freezer Defrosting | No-Frost |
| Freezing Capacity, kg /24 h | 4 |
| Stand-alone Сold Preservation, h | 15 |
| Control Type | Electronic |
| Type Of Internal Light (Fridge) | LED |
| Impact -Proof Ledge Shelf | 4 |
| Balcony Shelves | 6 |
| Transparent Drawer For Vegetables | 1 |
| Number Of Freezer Compartments | 3 |
| Reversible Doors | + |
| Compressor | 1 |
| Refrigerant | R600a |
| Noise Level, dB | 40 |
| Refrigerator Dimensions ( WxDxH), mm | 595x635x2010 |
| Packing Dimensions (WxDxH), mm | 657x688x2040 |
| Net Weight, kg | 72 |
| Gross Weight, kg | 80 |






















































